Maps at Fairchild Tropical Botanic Garden Research Center
This database generated by Liz Throssell, and designed by Dena Garvue with help from Barbara Smith.
Region | Country | Subject | Source | Scale | Year | Media | FTG ID | Note |
Africa | Africa | Gulf of Sidra | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 4009 | |
Africa | Madagascar | Lake Alaotra | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 4017 | |
Africa | Libya | Libyan Plateau | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 4006 | |
Africa | Belgian Congo (sic) | Mount Kabunga | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 4005 | |
Africa | Canary Islands | Canary islands | AAF Aeronautical Map | 1:1,000,000 | 1949 | Paper | 4002 | |
Africa | Africa | Cape Bojador | AAF Aeronautical Map | 1:1,000,000 | 1948 | Paper | 4001 | |
Africa | Azores | Sao Miguel Island | AAF Aeronuatical Chart | 1:1,000,000 | 1945 | Paper | 4018 | |
Africa | Cameroon-Nigeria | Shebshi Mountains | US Air Force -World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 4003 | |
Africa | Anglo-Egyptian Sudan (sic) | Abn Dulu Ridges | World Aeronautical Chart | 1:1,000,000 | 1948 | Paper | 4008 | |
Africa | Mozambique,Swaziland, Union of South Africa (sic) | Delagoa Bay | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 4016 | |
Africa | Algeria Morocco | Hauts Plateaux | World Aeronautical Chart | 1:1,000,000 | 1957 | Paper | 4014 | |
Africa | Algeria,Libya,Tunisia | Lake Djerid | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 4010 | duplicates revised 1957/58 |
Africa | French West Africa (sic) | Senegal River | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 4021 | |
Africa | Libya | Soda Mountains | World Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 4012 | |
Africa | North Africa | Strait of Gibraltar | World Aeronautical Chart | 1:1,000,000 | 1956 | Paper | 4019 | |
Africa | Central Congo (sic) | Central Congo | World Aeronautical Chart | 1:1.000,000 | 1949 | Paper | 4004 | |
Africa | United Arab Republic | No Title | unknown | 1:3,250,000 | Paper | 4029 | ||
Africa | Africa | Geological map | UNESCO | 1:5,000,000 | 1963 | Paper | 4026 | in parts |
Africa | Algeria | No Title | unknown | 1:5,148,000 | Paper | 4028 | ||
Africa | Northern Africa | No Title | National Geographic Society | 1:7,500,000 | 1954 | Paper | 4027 | |
Africa | Northwestern Africa | Northwestern Africa | National Geographic Society | 1:7,920,000 | 1966 | Paper | 4020 | |
Africa | Upper Niger | Upper Niger | AAF Aeronautical Chart | 1;1,000,000 | 1945 | Paper | 4022 | |
Africa | french and Spanish Morocco International Zone | No Title | World Aeronuatical Chart | 1:1,000,000 | 1950 | Paper | 4015 | |
Asia | India | Sutlej River | AAF Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 6033 | |
Asia | Andaman Islands | Andaman Islands | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 6025 | |
Asia | China | gashun Lake | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 6006 | |
Asia | India | Gulf of Cutch | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 6031 | |
Asia | China | Hangchow Bay, Chekiang | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 6010 | |
Asia | Burma | Irrawaddy River | AAF Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 6039 | |
Asia | China | Mao-Tzu Mountain, Kwangsi | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 6009 | |
Asia | Indochina | Mekong Delta | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 6037 | |
Asia | Mount Everest | AAF Aeronautical Chart | 1:1,000,000 | 1944 | Paper | 6026 | ||
Asia | India | Nanga Mountain | AAF Aeronautical Chart | 1:1,000,000 | 1948 | Paper | 6030 | |
Asia | Japan | Ogasawara Archipelago | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 6015 | |
Asia | Japan | Paramushiru Island | AAF Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 6020 | |
Asia | China | Ipi Pass, Sikang | AAF AeronauticalChart | 1:1,000,000 | 1948 | Paper | 6007 | |
Asia | Burma | Gulf of Martaban | AAF Aeroonautical Chart | 1:1,000,000 | 1945 | Paper | 6038 | |
Asia | Malaysia | road map | Director of National Mapping, Malaysia | 1:1,000,000 | 1983 | Paper | 6053 | |
Asia | Japan | Okinawa Island | US Air Force | 1:1,000,000 | 1948 | Paper | 6014 | |
Asia | India | Godavari Delta, Yanaon | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 6028 | |
Asia | India | Hooghly River | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 6029 | |
Asia | India Nepal | Jumna River | World Aeronautical Chart | 1:1,000,000 | 1949 | Paper | 6027 | |
Asia | Japan | Mt Fuji | World Aeronautical chart | 1:1,000,000 | 1950 | Paper | 6019 | |
Asia | Japan | Oki Islands | World Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 6017 | |
Asia | Japan | Sado Island | World Aeronautical Chart | 1:1,000,000 | 1948 | Paper | 6016 | |
Asia | Japan | Shikoku | World Aeronautical Chart | 1:1,000,000 | 1950 | Paper | 6018 | |
Asia | India | Thar Desert | World Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 6032 | |
Asia | China, Japan, USSR | Lake Bolon | World Aeronautical Chart - US Air Forcer | 1:1,000,000 | 1949 | Paper | 6005 | |
Asia | Sarawak | Director of Lands and Surveys, Sarawak | 1:1,000,000 | 1983 | Paper | 6051 | ||
Asia | Malaysia | Laut Sulawesi, Sabah (Celebes Sea) | Directorate of National Mapping, Malaysia | 1:1,250,000 | 1983 | Paper | 6050 | |
Asia | Cambodia | Cambodia | US Army Map Service | 1:1,750,000 | 1958 | Paper | 6042 | date not clear |
Asia | North Vietnam | North Vietnam | US Army Map Service | 1:1,750,000 | 1960 | Paper | 6041 | approximate date |
Asia | North Vietnam | terrain and transportation | US Army Map Service | 1:1,750,000 | 1960 | Paper | 6043 | date not clear |
Asia | Asia | Asia | National Geographic Society | 1:15,000,000 | 1933 | Paper | 6002 | |
Asia | Asia | Asia | National Geographic Society | 1:17,500,000 | 1942 | Paper | 6001 | |
Asia | Japan | Japan and eleven city maps | Japan National Tourist Organisation | 1:2,250,000 | 1974 | Paper | 6048 | |
Asia | Papua New Guinea | Papua New Guinea | PNG National Mapping Bureau | 1:2,500,000 | 1984 | Paper | 6052 | |
Asia | Japan and Korea | No Title | National Geographic Society | 1:3,000,000 | 1945 | Paper | 6023 | |
Asia | South Asia | No Title | unknown | 1:4,133,000 | Paper | 6035 | ||
Asia | India | World Map air routes | Air India | 1:40,000,000 | 1971 | Paper | 6046 | |
Asia | Japan | Okoppe, Hokkaido | AAF Aeronautical Chart | 1:500,000 | 1948 | Paper | 6021 | |
Asia | South Asia | No Title | National Geographic Society | 1:6,522,000 | 1984 | Paper | 6045 | |
Asia | China | China | National Geographic Society | 1:7,000,000 | 1945 | Paper | 6003 | |
Asia | Japan | Japan and adjacent regions | National Geographic Society | 1:8,000,000 | 1944 | Paper | 6024 | |
Asia | Vietnam, Cambodia | Thailand, Laos | National Geographic Society | 1:900,800 | 1967 | Paper | 6011 | |
Asia | Thailand | Chao Phra River | AAF Aeronautical Chart | 1;1,000,000 | 1949 | Paper | 6040 | |
Asia | Japan | Kyoto City tourist map | Japan National Tourist Organisation | no scale | 1977 | Paper | 6047 | |
Asia | North,South Pacific | political | National Geographic Society | no scale | Paper | 6012 | ||
Asia | Japan | Central Tokyo | Nippon Kokuseisha Lts | no scale | Paper | 6049 | differing scales | |
Asia | Taiwan | Taiwan | not known | no scale | 1958 | Paper | 6008 | |
Asia | Japan | Plan of Yokohama | The Grand Hotel Ltd | no scale | Paper | 6013 | ||
Asia | Korea | Korea | US Army Map | no scale | 1961 | Paper | 6022 | details unclear |
Asia | Malaysia | No Title | US Army Map Service | no scale | 1963 | Paper | 6044 | scale, date not clear |
Australasia | Austraia | Cape York Peninsula, Queensland | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 8012 | |
Australasia | Australia | Halifax Bay, Queensland | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 8005 | |
Australasia | Australia | Houtman Rocks, Western Australia | AAF Aeronautical chart | 1:1,000,000 | 1945 | Paper | 8002 | |
Australasia | Australia | Paroo River, Eastern Australia | AAF Aeronautical Chart | 1:1,000,000 | 1947 | Paper | 8001 | |
Australasia | Australia | Warrego River | AAF Aeronautical Chart | 1:1,000,000 | 1945 | Paper | 8003 | |
Australasia | New Zeland | Stewart Island | World Aeronautical Chart, US Air Force | 1:1,000,000 | 1952 | Paper | 8011 | |
Caribbean | Bahamas | The Bahama Islands | Crown Lands Department - UK | 1:1,000,000 | 1965 | Paper | 2014 | |
Caribbean | Haiti | Haiti | Anonymous | 1:1,000,000 | 1961 | Paper | 2074 | |
Caribbean | Turks and Caicos Islands | Grand Turk | Anonymous | 1:10,000 | 1973 | Paper | 2067 | |
Caribbean | Haiti | Haiti Les Coteaux | Haitian Armed Forces Geodetic Survey | 1:100,000 | 1961 | Paper | 2076 | |
Caribbean | Haiti | Anse Rouge | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2083 | |
Caribbean | Haiti | Anse-a-Veau | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2081 | |
Caribbean | Haiti | Aquin | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2080 | |
Caribbean | Haiti | Baie de Fort Liberte | Haitian/Us geodetic Surveys | 1:100,000 | 1961 | Paper | 2103 | |
Caribbean | Haiti | Baraderes | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2079 | |
Caribbean | Haiti | Bellse-Anse | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2092 | |
Caribbean | Haiti | Canal de Saint Marc | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2087 | |
Caribbean | Haiti | Cap-Haitien | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2097 | |
Caribbean | Haiti | Cerca la Source | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2101 | |
Caribbean | Haiti | Fond Parisien | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2099 | |
Caribbean | Haiti | Fort Liberte | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2101 | |
Caribbean | Haiti | Gonaives | Haitian/us Geodetic Surveys | 1:100,000 | 1961 | Paper | 2089 | |
Caribbean | Haiti | Grand Gosier | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2098 | |
Caribbean | Haiti | Grande Riviere du Nord | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2096 | |
Caribbean | Haiti | Hinche | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2095 | |
Caribbean | Haiti | Ile de La Tortue | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2091 | |
Caribbean | Haiti | Jacmel | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2085 | |
Caribbean | Haiti | Jeremie | Haitian/Us Geodetic Surveys | 1:100,000 | 1961 | Paper | 2077 | |
Caribbean | Haiti | Lascahobas | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2100 | |
Caribbean | Haiti | Leogane | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2086 | |
Caribbean | Haiti | Les Cayes | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2078 | |
Caribbean | Haiti | Mirebalais | Haitian/Us Geodetic Surveys | 1:100,000 | 1961 | Paper | 2094 | |
Caribbean | Haiti | Pointe-a-Raquette | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2082 | |
Caribbean | Haiti | Port-au-Prince | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2090 | |
Caribbean | Haiti | Port-au-Prince | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2093 | |
Caribbean | Haiti | Saint Marc | Haitian/US Geodetic Surveys | 1:100,000 | 1961 | Paper | 2088 | |
Caribbean | Puerto Rico | North Coast | US Geodetic Survey | 1:100,000 | 1970 | Paper | 2110 | |
Caribbean | Virgin Islands | Virgin Islands | US geodetic Survey | 1:100,000 | 1971 | Paper | 2115 | |
Caribbean | Virgin Islands | Virgin Passage and Sonda de Vieques | US Geodetic Survey | 1:100,000 | 1971 | Paper | 2116 | |
Caribbean | Puerto Rico | West Coast | US geodetic survey | 1:100,000 | 1970 | Paper | 2113 | |
Caribbean | Virgin Islands | Pillsbury Sound | US Geodetic Survey | 1:15,000 | 1974 | Paper | 2112 | soundings in fathoms |
Caribbean | Puerto Rico | Cabo Rojo | USGS | 1:20,000 | 1966 | Paper | 2123 | |
Caribbean | Puerto Rico | El Yunque Quadrangle | USGS | 1:20,000 | 1982 | Paper | 2119 | |
Caribbean | Puerto Rico | Fajardo | USGS | 1:20,000 | 1982 | Paper | 2124 | |
Caribbean | Puerto Rico | Guanica | USGS | 1:20,000 | 1966 | Paper | 2122 | |
Caribbean | Puerto Rico | Gurabo | USGS | 1:20,000 | 1969 | Paper | 2132 | revised 1982 |
Caribbean | Puerto Rico | Maricao | USGS | 1:20,000 | 1960 | Paper | 2121 | |
Caribbean | Puerto Rico | Moca | USGS | 1:20,000 | 1964 | Paper | 2126 | |
Caribbean | Puerto Rico | Parguera | USGS | 1:20,000 | 1966 | Paper | 2125 | |
Caribbean | Puerto Rico | Puerto Real | USGS | 1:20,000 | 1966 | Paper | 2129 | |
Caribbean | Puerto Rico | Punta Verraco | USGS | 1:20,000 | 1966 | Paper | 2130 | revised 1982 |
Caribbean | Puerto Rico | Quebradillas | USGS | 1:20,000 | 1972 | Paper | 2131 | |
Caribbean | Puerto Rico | Sabana Grande | USGS | 1:20,000 | 1966 | Paper | 2120 | |
Caribbean | Puerto Rico | Yauco | USGS | 1:20,000 | 1966 | Paper | 2127 | revised 1982 |
Caribbean | Turks and Caicos Islands | Turks and Caicos | Directorate of Overseas Surveys | 1:200,000 | 1971 | Paper | 2068 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2032 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2034 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2037 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2040 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2042 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2045 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2046 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2048 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2018 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2020 | |
Caribbean | Turks and Caicos Islands | Caicos Islands | Directorate of Overseas Surveys | 1:25,000 | 1969 | Paper | 2069 | |
Caribbean | Turks and Caicos Islands | Caicos Islands | Directorate of Overseas Surveys | 1:25,000 | 1968 | Paper | 2070 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2051 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2052 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2053 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2054 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2049 | |
Caribbean | Bahamas | Cat Island | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2050 | |
Caribbean | Bahamas | Eleuthera | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2055 | |
Caribbean | Bahamas | Eleuthera | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2057 | |
Caribbean | Bahamas | Eleuthera | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2058 | |
Caribbean | Bahamas | Eleuthera | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2059 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2053 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2022 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2025 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2026 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2027 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2028 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2029 | |
Caribbean | Bahamas | New Providence | Directorate of Overseas Surveys | 1:25,000 | 1966 | Paper | 2016 | |
Caribbean | Bahamas | New Providence | Directorate of Overseas Surveys | 1:25,000 | 1962 | Paper | 2064 | |
Caribbean | Bahamas | New Providence | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2065 | |
Caribbean | Bahamas | Grand Bahama and Abaco Index | Directorate of Overseas Surveys Index | 1:25,000 | 1966 | Paper | 2017 | |
Caribbean | Bahamas | Eleuthera and Cat Islands | Directorate of Overseas Surveys UK | 1:25,000 | 1966 | Paper | 2015 | |
Caribbean | Bahamas | Inagua Bahamas | F. Jozwick | 1:25,000 | 1972 | Paper | 2063 | |
Caribbean | Bahamas | Eleuthera | UK Ordnance Survey | 1:25,000 | 1962 | Paper | 2060 | |
Caribbean | Bahamas | Eleuthera | UK Ordnance Survey | 1:25,000 | 1963 | Paper | 2062 | |
Caribbean | Jamaica | Jamaica | Survey Department | 1:250,000 | 1982 | Paper | 2104 | |
Caribbean | Bahamas | Great Bahama Bank Northwestern Part | US Navy Hydrographic Office | 1:286,370 | 1963 | Paper | 2012 | |
Caribbean | Turks and Caicos | Caicos Islands and adjacent passges | US Defense Mapping Agency | 1:300,000 | 1973 | Paper | 2071 | |
Caribbean | Puerto Rico and Virgin Islands | Puerto Rico and Virgin Is. | US Geodetic Survey | 1:326,856 | 1961 | Paper | 2117 | soundings in fathoms |
Caribbean | Puerto Rico and Virgin Islands | Puerto Rico and Virgin Islands | US geodetic Survey | 1:326,856 | 1974 | Paper | 2111 | soundings in fathoms |
Caribbean | Puerto Rico and Virgin Islands | Puerto Rico and Virgin Islands | US National Ocean Survey | 1:326,856 | 1974 | Paper | 2218 | soundings in fathoms |
Caribbean | Puerto Rico and Virgin Islands | Puerto Rico and Virgin Islands | USGS | 1:326,856 | 1961 | Paper | 2117 | |
Caribbean | Puerto Rico | east Coast | US geodetic Survey | 1:40,000 | 1974 | Paper | 2114 | soundings in fathoms |
Caribbean | Haiti | Republique d'Haiti | Service Meteorologique Nationaal | 1:500,000 | 1962 | Paper | 2075 | Annual mean rainfall and distribution |
Caribbean | Bahamas, Cuba, Haiti | Tactical Pilotage Chart | US Air Force | 1:500,000 | 1970 | Paper | 2066 | |
Caribbean | Haiti | Mole Saint Nicolas | Haitian/US geodetic Surveys | 1:100,000 | 1961 | Paper | 2084 | |
Caribbean | Puerto Rico | Patillas | USGS | 1:20,000 | 1972 | Paper | 2128 | revised 1982 |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Survey | 1:25,000 | 1963 | Paper | 2030 | |
Caribbean | Bahamas | Abaco | Directorate of Overseas Surveys | 1:25,000 | 1964 | Paper | 2031 | |
Caribbean | Bahamas | Eleuthera | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2056 | |
Caribbean | Bahamas | Grand Bahama | Directorate of Overseas Surveys | 1:25,000 | 1963 | Paper | 2024 | |
Caribbean | Bahamas | Great Bahama Bank Northeastern Part | US Hydrographic Office | no scale | 1933 | Paper | 2011 | soundings in fathoms |
Caribbean | Turks and Caicos | Grand Turk island | Us Navy Hydrographic Office | no scale | 1961 | Paper | 2072 | soundings in fathoms |
Caribben | Puerto Rico | Yauco | USGS | 1:20,000 | 1966 | Paper | 2127 | revised 1982 |
Europe | Europe | The Alps | National Geographic Society | 1:1,057,000 | 1985 | Paper | 5017 | |
Europe | Central Europe | and the Balkan States | National Geogrpahic Society | 1:2,500,000 | 1951 | Paper | 5010 | |
Europe | Central Europe | and the Mediterranean | National Geographic Society | 1:5,000,000 | 1939 | Paper | 5012 | |
Europe | Europe | History/Map of Europe | National Geographic Society | 1:5,640,000 | 1983 | Paper | 5015 | |
Europe | Europe | Europe | National Geographic Society | 1:6,000,000 | 1957 | Paper | 5013 | |
Europe | Spain, Portugal | Travellers Map | National Geographic Society | 1:850,000 | 1984 | Paper | 5014 | |
Europe | USSR | USSR | National Geographic Society | 1:9,000,000 | 1944 | Paper | 5011 | |
Europe | germany | Allgau, Bavaria, Swabia | Deutche Bundesbahn | no scale | 1981 | Paper | 5021 | |
Europe | Germany | Westphalian | Deutsche Bundersbahn | no scale | 1981 | Paper | 5019 | |
Europe | Germany | Black Forest | Deutsche Bundesbahn | no scale | 1981 | Paper | 5020 | |
Europe | Germany | Muenchen-Oberbayern | Deutsche Bundesbahn | no scale | 1981 | Paper | 5018 | German Railways |
Europe | Europe | The Historic Mediterranean | National Geographic Society | no scale | 1982 | Paper | 5016 | |
Florda | Florida | Florida | US dept of Interior | 1:1,000,000 | 1968 | Paper | 1807 | |
Florida | South Florida | Little Pine | Anonymous | 1" = 200' | 1981 | aerials, sat photos | 20038 | |
Florida | Palm Beach County | No Title | Gary R Nikolits | 1":200' | aerials, sat photos | 20007 | ||
Florida | Osceola Corporate Center | FDER Wetland exhibit | Ivey, Harris & Walls Inc | 1":300' | 1992 | aerials, sat photos | 20016 | |
Florida | South Florida | Howe | Anonymous | 1"=200' | 1981 | aerials, sat photos | 20039 | |
Florida | Goulds | No Title | Markhurd Corp | 1:24,000 | 1984 | aerials, sat photos | 20014 | |
Florida | Royal Palm Ranger Station | No Title | Markhurd Corp | 1:24,000 | 1984 | aerials, sat photos | 20012 | |
Florida | South Miami NW | No Title | Markhurd Corp | 1:24,000 | 1984 | aerials, sat photos | 20013 | |
Florida | Everglades | No Title | USDA soil conservation service | 1:40,000 | 1940 | aerials, sat photos | 20024 | sheets 21, 22, 23, 24,28,29,30,31,32, 33 of 36 |
Florida | Florida | river basins | Bureau of geology | no scale | Paper | 1806 | hydrological unit map | |
Florida | Florida | Runoff from hydrological units | Bureau of Geology | no scale | 1959 | Paper | 1802 | |
Florida | Matheson Hammock | amorpha crenulata plots | C Kernan | no scale | Computer | 10012 | ||
Florida | Campbell Drive | No Title | C Kernan | no scale | Computer | 10011 | ||
Florida | Campbell Drive | No Title | C Kernan | no scale | Computer | 10018 | ||
Florida | Country Club Road | No Title | C Kernan | no scale | Computer | 10014 | ||
Florida | Larry and Penny park | No Title | C Kernan | no scale | Computer | 10017 | ||
Florida | Mowery Drive | No Title | C Kernan | no scale | Computer | 10015 | ||
Florida | Panther Pineland | No Title | C Kernan | no scale | Computer | 10016 | ||
Florida | Ron Ehman Park | No Title | C Kernan | no scale | Computer | 10013 | ||
Florida | Eureka Drive | No Title | C, Kernan | no scale | Computer | 10022 | ||
Florida | Deerwood Estates and Tamiami 6 | vegetation monitoring plots | C. Kernan | no scale | Computer | 10002 | ||
Florida | US Coast Guard Station | vegetation monitoring plots | C. Kernan | no scale | Computer | 10003 | ||
Florida | Deering Addition | No Title | C. Kernan | no scale | Computer | 10021 | ||
Florida | Gifford Pineland | No Title | C. Kernan | no scale | Computer | 10023 | ||
Florida | Goulds and Goulds 13 | No Title | C. Kernan | no scale | Computer | 10024 | ||
Florida | Ingram Pineland | No Title | C. Kernan | no scale | Computer | 10025 | ||
Florida | Junk Pineland | No Title | C. Kernan | no scale | Computer | 10026 | ||
Florida | Richard Road | No Title | C.Kenan | no scale | Computer | 10040 | ||
Florida | Matheson Hammock | Amorpha cremulata plants | C.Kernan | no scale | Computer | 10045 | ||
Florida | Richmond Pinelands Area | fuel and pine canopy coverage | C.Kernan | no scale | 1994 | Computer | 10101 | |
Florida | Big Pine Key | Opuntia spinosissima outplanting | C.Kernan | no scale | Computer | 10030 | ||
Florida | South Florida | polygala smallii populations | C.Kernan | no scale | Computer | 10044 | ||
Florida | Elliott Key | Pseudophoenix sargentii | C.Kernan | no scale | Computer | 10051 | ||
Florida | Big Pine Key | reintroduced opuntia spinosissima | C.Kernan | no scale | Computer | 10029 | ||
Florida | Little Torch Key | Torchwood Preserve | C.Kernan | no scale | Computer | 10031 | wild & reintrodouced opuntia spinosissima | |
Florida | Richmond Pinelands Area | vegetation community &endagered species | C.Kernan | no scale | 1994 | Computer | 10100 | Derm DLD |
Florida | Ingram Pineland | vegetation moitoring plots | C.Kernan | no scale | Computer | 10005 | ||
Florida | GSA property | vegetation monitoring plots | C.Kernan | no scale | Computer | 10050 | ||
Florida | HRS Pineland | vegetation monitoring plots | C.Kernan | no scale | Computer | 10004 | ||
Florida | Junk Pineland | vegetation monitoring plots | C.Kernan | no scale | Computer | 10006 | ||
Florida | Camp Owissa Bauer | No Title | C.Kernan | no scale | Computer | 10035 | ||
Florida | Camp owissa Bauer | No Title | C.Kernan | no scale | Computer | 10010 | ||
Florida | Coral Reef Park | No Title | C.Kernan | no scale | Computer | 10019 | ||
Florida | Coral Reef Park | No Title | C.Kernan | no scale | Computer | 10007 | ||
Florida | Deering Pineland | No Title | C.Kernan | no scale | Computer | 10020 | ||
Florida | Dupont Pineland | No Title | C.Kernan | no scale | Computer | 10009 | ||
Florida | FPL Easement | No Title | C.Kernan | no scale | Computer | 10049 | ||
Florida | Keg Pineland | No Title | C.Kernan | no scale | Computer | 10046 | ||
Florida | Keg Pineland | No Title | C.Kernan | no scale | Computer | 10027 | ||
Florida | Mowry Drive | No Title | C.Kernan | no scale | Computer | 10028 | ||
Florida | Ned Glenn | No Title | C.Kernan | no scale | Computer | 10033 | ||
Florida | Old Cutler Pineland | No Title | C.Kernan | no scale | Computer | 10034 | ||
Florida | Palm Drive | No Title | C.Kernan | no scale | Computer | 10036 | ||
Florida | Panther Pineland | No Title | C.Kernan | no scale | Computer | 10037 | ||
Florida | Pineshore Park | No Title | C.Kernan | no scale | Computer | 10038 | ||
Florida | Pinweed Pineland | No Title | C.Kernan | no scale | Computer | 10039 | ||
Florida | School Board Pineland | No Title | C.Kernan | no scale | Computer | 10047 | ||
Florida | School Board Pineland | No Title | C.Kernan | no scale | Computer | 10048 | ||
Florida | School Board Pineland | No Title | C.Kernan | no scale | Computer | 10041 | ||
